| Address | PID | PAN | Assessments | % Change | Sales | Description |
|---|---|---|---|---|---|---|
| < 82 83 84 85 86 > | ||||||
| Wharf Road | 45136397 | 997443 | 2026 - $2,200 - $26.33 2025 - $2,100 - $26.33 2024 - $1,400 - $24.57 2023 - $1,400 - $24.57 2022 - $1,400 - $25.88 |
4.76% |
||
| 103 Highway | 10231124 | 5172755 | 2026 - $2,200 - $33.92 2025 - $2,000 - $33.92 2024 - $1,900 - $31.66 2023 - $1,900 - $31.66 2022 - $1,700 - $28.85 |
10.00% |
2017-01-26 - $38,000 |
|
| Campbell Hill Road | 10148856 | 3812163 | 2026 - $2,200 - $37.65 2025 - $2,000 - $37.65 2024 - $1,800 - $34.33 2023 - $1,700 - $32.43 2022 - $1,700 - $32.96 |
10.00% |
||
| Whites Mountain Road | 30112668 | 4903535 | 2026 - $2,200 - $39.96 2025 - $2,200 - $41.15 2024 - $2,200 - $40.22 2023 - $2,200 - $36.94 2022 - $2,200 - $39.66 |
0.00% | ||
| Thorne Brook Road | 60822 | 4903357 | 2026 - $2,100 - $38.13 2025 - $2,100 - $39.27 2024 - $2,100 - $38.39 2023 - $2,100 - $35.26 2022 - $2,100 - $37.86 |
0.00% | ||
| 925 Highway | 918771 | 2196352 | 2026 - $2,100 - $44.01 2025 - $1,900 - $44.01 2024 - $1,600 - $39.12 2023 - $1,600 - $39.12 2022 - $1,500 - $38.51 |
10.53% |
||
| Shediac River | 70075734 | 3543405 | 2026 - $2,100 - $34.66 2025 - $2,100 - $33.82 2024 - $2,100 - $32.93 2023 - $2,100 - $31.35 2022 - $2,100 - $33.01 |
0.00% | ||
| Salmon Creek Road | 45010444 | 938693 | 2026 - $2,100 - $38.13 2025 - $2,100 - $39.27 2024 - $2,100 - $38.25 2023 - $2,100 - $35.27 2022 - $2,100 - $38.61 |
0.00% | ||
| Jemseg Ferry Road | 45140852 | 4744232 | 2026 - $2,100 - $0.00 2025 - $2,000 - $0.00 2024 - $1,400 - $0.00 2023 - $1,300 - $0.00 2022 - $1,300 - $0.00 |
5.00% |
||
| Bagdad Road | 45092459 | 939770 | 2026 - $2,100 - $38.13 2025 - $2,100 - $39.27 2024 - $2,100 - $38.25 2023 - $2,100 - $35.27 2022 - $2,100 - $38.61 |
0.00% | 2015-10-30 - $13,500 |
|